Appendix
SLA requirements / timeouts for OTAs
Expedia
Message | Response time (TP99) | Response time (Max) | Hold time (Max) | TPS (avg) |
Check Availability | 250 ms | 500 ms | N/A | 2 |
Create Sale | 1000 ms | 2400 ms | 5 min | 2 |
Commit Sale | 1000 ms | 2400 ms | N/A | 2 |
Release Sale | 250 ms | 500 ms | N/A | 2 |
Get Sale | 500 ms | 1000 ms | N/A | 2 |
Fulfill Sale | 1000 ms | 2000 ms | N/A | 1 |
Create Sale Cancellation | 1000 ms | 2400 ms | 5 min | 1 |
Commit Sale Cancellation | 1000 ms | 2400 ms | N/A | 1 |
Release Sale Cancellation | 250 ms | 500 ms | N/A | 1 |
The original source of this data is available at https://connectivity.localexpertpartnercentral.com/Reference/Technical_Operations_SLAs.
GetYourGuide
API endpoint | Desired, seconds | Acceptable 95th percentile, seconds | Acceptable longest response time, seconds |
reserve | <1 | 3 | 10 |
book | <2 | 4 | 10 |
cancel-reservation | <1 | 2 | 4 |
cancel-booking | <1 | 4 | 6 |
get-availability (1 day of availability) | <1 | 3 | 6 |
get-availability (1 day of availability) | <5 | 10 | 15 |
The original source of this data is available at https://supplier.getyourguide.com/docs/GetYourGuideSupplierAPIDocumentation.pdf
Did this answer your question?
😞
😐
🤩